Panchayat Department Sachivalay : 079-23251126

પોઇન્ટસ સિસ્ટમ અનુસાર આંતર જીલ્લા ફેરબદલીની આખરી અગ્રતાયાદી

ક્રમ કર્મચારીનું નામ મૂળ કેટેગરી નિમણૂંકની કેટેગરી કર્મચારીને કુલ ૫૦માંથી મળવાપાત્ર પોઇન્ટસ કર્મચારીએ મેળવેલ કુલ પોઇન્ટસ
સિનિયોરીટી (૨૫ પોઇન્ટસ) અંતર (૧૨ પોઇન્ટસ) ખાસ કેટેગરી (૮ પોઇન્ટસ) વયનિવૃતિ (૫ પોઇન્ટસ)
સંવર્ગમાં નિ.તા. માસ પોઇન્ટ અન્ય/ખાસ કેટેગરી પોઇન્ટ
1 VAGHELA RANDHIRSINH PRAVINSINH સામાન્ય સામાન્ય 25/05/2018 77 7.7000 11.0000 અન્ય 0.0000 0.0000 18.7000
2 SHAH RADHABEN VIJAYBHAI સામાન્ય સામાન્ય 10/04/2017 92 9.2000 7.0000 ગંભીર બીમારી (ઠરાવ મુજબની) 8.0000 0.0000 24.2000
3 SOLANKI KUNDANBEN SANDABHAI અનુ. જનજાતિ અનુ. જનજાતિ 29/04/2017 85 8.5000 5.0000 દંપતિ 8.0000 0.0000 21.5000
4 DUDHAT HASMUKHBHAI JADAVBHAI સામાન્ય PH 08/10/2007 209 20.9000 11.0000 દિવ્યાંગ 8.0000 0.0000 39.9000
5 BAMANIYA RAJESH RAMSINH અનુ. જનજાતિ અનુ. જનજાતિ 07/03/2005 240 24.0000 4.0000 અન્ય 0.0000 0.0000 28.0000
6 RAJVEE DIXITKUMAR DAHYALAL અનુ.જાતિ PH 26/04/2017 95 9.5000 3.0000 દિવ્યાંગ 8.0000 0.0000 20.5000
7 DESAI ARJUNBHAI SAMATBHAI સા.શૈ.પ.વ. સામાન્ય 07/03/2019 72 7.2000 8.0000 દંપતિ 8.0000 0.0000 23.2000
8 VANJARA NARSHIBHAI KESHAVBHAI અનુ.જાતિ અનુ.જાતિ 11/11/1997 328 25.0000 4.0000 અન્ય 0.0000 0.0000 29.0000
9 CHRISTIAN SELVINKUMAR SIMONBHAI સા.શૈ.પ.વ. સામાન્ય 12/09/2017 88 8.8000 2.0000 દંપતિ 8.0000 0.0000 18.8000
10 RAGHWANI BHARAT MAHESHBHAI આર્થિક અનામત (EWS) સામાન્ય 30/10/2022 28 2.8000 7.0000 અન્ય 0.0000 0.0000 9.8000
11 CHAUDHARY HIREN MANUBHAI સા.શૈ.પ.વ. સા.શૈ.પ.વ. 30/10/2022 24 2.4000 7.0000 દંપતિ 8.0000 0.0000 17.4000
12 PATEL SONALBEN BABUBHAI સામાન્ય PH 19/02/2016 109 10.9000 6.0000 દિવ્યાંગ 8.0000 0.0000 24.9000
13 GAMETI BAKULABAHEN KAVAJIBHAI અનુ. જનજાતિ અનુ. જનજાતિ 17/01/1996 350 25.0000 6.0000 અન્ય 0.0000 5.0000 36.0000
14 MAKWANA JAYESHKUMAR BHAILALBHAI અનુ.જાતિ અનુ.જાતિ 27/03/1996 347 25.0000 11.0000 અન્ય 0.0000 0.0000 36.0000
15 PUROHIT RAJESHKUMAR JAYNTILAL સામાન્ય PH 30/10/2022 28 2.8000 10.0000 દિવ્યાંગ 8.0000 0.0000 20.8000
16 VAGHELA LINABEN RANCHHODBHAI અનુ.જાતિ અનુ.જાતિ 01/04/1998 323 25.0000 7.0000 ત્યકતા 8.0000 0.0000 40.0000
17 LIMBACHIYA PARESHKUMAR MAHENDRAKUMAR સા.શૈ.પ.વ. સામાન્ય 04/10/2012 149 14.9000 7.0000 ગંભીર બીમારી (ઠરાવ મુજબની) 8.0000 0.0000 29.9000
18 PATEL REKHABEN CHHANUBHAI અનુ. જનજાતિ અનુ. જનજાતિ 20/11/2004 240 24.0000 6.0000 અન્ય 0.0000 0.0000 30.0000
19 RAMANUJ DHARA MUKUNDRAY સા.શૈ.પ.વ. સા.શૈ.પ.વ. 19/11/2019 64 6.4000 10.0000 ગંભીર બીમારી (ઠરાવ મુજબની) 8.0000 0.0000 24.4000
20 RAJPUT LALAJI SHANKARAJI સામાન્ય સામાન્ય 08/03/2019 72 7.2000 9.0000 ગંભીર બીમારી (ઠરાવ મુજબની) 8.0000 0.0000 24.2000
21 PATEL VASANTKUMAR AMBALAL સામાન્ય સામાન્ય 22/06/2001 285 25.0000 1.0000 દંપતિ 8.0000 0.0000 34.0000
22 SOLANKI DINESHBHAI PUNJABHAI અનુ.જાતિ અનુ.જાતિ 21/12/1995 242 24.2000 1.0000 દંપતિ 8.0000 0.0000 33.2000
23 RABARI SUNILBHAI VIRAMBHAI સા.શૈ.પ.વ. સામાન્ય 19/03/2018 84 8.4000 5.0000 ગંભીર બીમારી (ઠરાવ મુજબની) 8.0000 0.0000 21.4000
24 RATHOD PALAK BHUPENDRAKUMAR અનુ.જાતિ સામાન્ય 30/10/2022 28 2.8000 6.0000 અન્ય 0.0000 0.0000 8.8000
25 CHAUDHARY PARTHKUMAR KALPESHBHAI સા.શૈ.પ.વ. PH 04/03/2024 12 1.2000 8.0000 દિવ્યાંગ 8.0000 0.0000 17.2000
26 PANCHAL JIGNESH KUMAR VINODBHAI સા.શૈ.પ.વ. PH 05/07/2013 140 14.0000 6.0000 દિવ્યાંગ 8.0000 0.0000 28.0000
27 SOLANKI UMANG RAVINDRABHAI સા.શૈ.પ.વ. સા.શૈ.પ.વ. 07/12/2019 63 6.3000 10.0000 ગંભીર બીમારી (ઠરાવ મુજબની) 8.0000 0.0000 24.3000
28 PARMAR MITESHKUMAR PRAFULBHAI સા.શૈ.પ.વ. PH 11/04/2017 95 9.5000 5.0000 દિવ્યાંગ 8.0000 0.0000 22.5000
29 SHIYAL AJAYBHAI JASUBHAI સા.શૈ.પ.વ. સા.શૈ.પ.વ. 24/05/2017 94 9.4000 6.0000 દંપતિ 8.0000 0.0000 23.4000
30 MODI SONALBEN JITUBHAI સા.શૈ.પ.વ. સા.શૈ.પ.વ. 05/04/2012 150 15.0000 1.0000 વિધવા 8.0000 0.0000 24.0000
31 PATEL HARDIKKUMAR JAGDISHBHAI સામાન્ય સામાન્ય 19/11/2011 156 15.6000 7.0000 અન્ય 0.0000 0.0000 22.6000
32 KATARIYA PIYUSHKUMAR RAMESHBHAI સા.શૈ.પ.વ. PH 28/11/2023 15 1.5000 11.0000 દિવ્યાંગ 8.0000 0.0000 20.5000
33 PATEL ALPABEN RAMESHBHAI સામાન્ય સામાન્ય 01/03/2004 252 25.0000 10.0000 અન્ય 0.0000 0.0000 35.0000
34 GADHVI CHIRAG MOHANDAN સા.શૈ.પ.વ. સામાન્ય 08/03/2019 72 7.2000 3.0000 દિવ્યાંગ 8.0000 0.0000 18.2000
35 PARMAR LAXMIBEN RAJESHKUMAR અનુ.જાતિ અનુ.જાતિ 24/06/1997 332 25.0000 6.0000 દંપતિ 8.0000 0.0000 39.0000
36 ACHARYA ROSHNIBAHEN JITENDRAKUMAR સા.શૈ.પ.વ. સા.શૈ.પ.વ. 05/03/2013 144 14.4000 12.0000 દંપતિ 8.0000 0.0000 34.4000
37 PATEL MANOJKUMAR PREMJIBHAI સામાન્ય સામાન્ય 13/05/1991 406 25.0000 7.0000 અન્ય 0.0000 0.0000 32.0000
38 TILAVAT VIJAY BACHUBHAI સા.શૈ.પ.વ. સા.શૈ.પ.વ. 16/10/1991 401 25.0000 1.0000 અન્ય 0.0000 0.0000 26.0000
39 MAKWANA VISHALBHAI HASMUKHBHAI સા.શૈ.પ.વ. સામાન્ય 02/04/2018 83 8.3000 7.0000 અન્ય 0.0000 0.0000 15.3000
40 MALI BHAVESHKUMAR RAMESHBHAI સા.શૈ.પ.વ. સા.શૈ.પ.વ. 06/03/2019 72 7.2000 2.0000 દંપતિ 8.0000 0.0000 17.2000
41 PAGHADAR PRIYANK JAMANBHAI સામાન્ય સામાન્ય 08/03/2019 71 7.1000 2.0000 દંપતિ 8.0000 0.0000 17.1000
42 CHAUHAN RAVI BUDHABHAI અનુ.જાતિ PH 21/10/2023 17 1.7000 11.0000 દિવ્યાંગ 8.0000 0.0000 20.7000
43 RATHOD PRIYANKABAHEN BIPINCHANDRA અનુ. જનજાતિ અનુ. જનજાતિ 15/07/2014 128 12.8000 9.0000 દંપતિ 8.0000 0.0000 29.8000
44 PATEL JAGDISHKUMAR AMRUTLAL સામાન્ય સામાન્ય 30/12/1991 398 25.0000 7.0000 અન્ય 0.0000 0.0000 32.0000
45 PARMAR JAMNABEN AMBABHAI અનુ.જાતિ અનુ.જાતિ 22/09/2008 198 19.8000 7.0000 દિવ્યાંગ 8.0000 0.0000 34.8000
46 GADHAVI KINJAL DILIPDAN સા.શૈ.પ.વ. સા.શૈ.પ.વ. 04/03/2024 12 1.2000 6.0000 ગંભીર બીમારી (ઠરાવ મુજબની) 8.0000 0.0000 15.2000
47 KARAMATA NARAN KHIMA અનુ. જનજાતિ અનુ. જનજાતિ 29/05/2017 93 9.3000 6.0000 ગંભીર બીમારી (ઠરાવ મુજબની) 8.0000 0.0000 23.3000
48 PARMAR HITESH MEGHAJIBHAI સા.શૈ.પ.વ. PH 25/02/2016 109 10.9000 2.0000 દિવ્યાંગ 8.0000 0.0000 20.9000
49 PRAJAPATI MEHULKUMAR RAMESHBHAI સા.શૈ.પ.વ. PH 05/03/2024 12 1.2000 8.0000 દિવ્યાંગ 8.0000 0.0000 17.2000
50 KHORAJIYA MAHAMMADARSHAD HUSHEN સામાન્ય PH 14/09/2023 18 1.8000 10.0000 દિવ્યાંગ 8.0000 0.0000 19.8000
51 RAJPUT BHARATSINH DUDAJI સામાન્ય સામાન્ય 13/04/2017 93 9.3000 7.0000 અન્ય 0.0000 0.0000 16.3000
52 BARVADIYA YOGESH JAMANBHAI સામાન્ય સામાન્ય 29/10/2022 27 2.7000 4.0000 અન્ય 0.0000 0.0000 6.7000
53 BHAGAT BHAVIKA SHAILESHBHAI અનુ.જાતિ સામાન્ય 21/08/2014 126 12.6000 3.0000 અન્ય 0.0000 0.0000 15.6000
54 SOLANKI KANUBHAI RAMABHAI સામાન્ય સામાન્ય 24/05/1999 310 25.0000 1.0000 અન્ય 0.0000 0.0000 26.0000
55 VARAN LILAM NANJIBHAI અનુ.જાતિ PH 08/03/2019 72 7.2000 9.0000 દિવ્યાંગ 8.0000 0.0000 24.2000
56 RATHOD BHAVESHBHAI ISHVARBHAI અનુ.જાતિ સામાન્ય 28/09/2012 149 14.9000 5.0000 ગંભીર બીમારી (ઠરાવ મુજબની) 8.0000 0.0000 27.9000
57 PRAJAPATI MITTIKABEN BHAGAVANBHAI સા.શૈ.પ.વ. સામાન્ય 08/03/2019 71 7.1000 8.0000 દંપતિ 8.0000 0.0000 23.1000
58 VAGHELA DIPAKBHAI VALJIBHAI અનુ.જાતિ અનુ.જાતિ 24/11/1995 352 25.0000 4.0000 ગંભીર બીમારી (ઠરાવ મુજબની) 8.0000 0.0000 37.0000
59 JOSHI MAULIKKUMAR ARVINDBHAI સામાન્ય સામાન્ય 24/05/2018 71 7.1000 8.0000 અન્ય 0.0000 0.0000 15.1000
60 DAVE JEETENDRAKUMAR BALDEVBHAI અનુ.જાતિ અનુ.જાતિ 04/09/1998 318 25.0000 7.0000 અન્ય 0.0000 0.0000 32.0000
61 CHAUHAN PRAHLADJI NAGJIJI સા.શૈ.પ.વ. સામાન્ય 07/03/2018 84 8.4000 4.0000 ગંભીર બીમારી (ઠરાવ મુજબની) 8.0000 0.0000 20.4000
62 DODIA HARISINH KARSANBHAI સા.શૈ.પ.વ. PH 10/11/2023 16 1.6000 6.0000 દિવ્યાંગ 8.0000 0.0000 15.6000
63 CHAUDHARY HARSHKUMAR POPATBHAI સા.શૈ.પ.વ. સામાન્ય 06/03/2019 71 7.1000 1.0000 ગંભીર બીમારી (ઠરાવ મુજબની) 8.0000 0.0000 16.1000
64 PARMAR MANISHABEN ISHVARBHAI અનુ.જાતિ અનુ.જાતિ 06/03/2019 72 7.2000 7.0000 અન્ય 0.0000 0.0000 14.2000
65 GAMETI ASHOK KUMAR HARJIBHAI અનુ. જનજાતિ અનુ. જનજાતિ 19/02/1992 390 25.0000 7.0000 અન્ય 0.0000 0.0000 32.0000
66 VORA PANKAJBHAI TRIBHOVANBHAI અનુ.જાતિ PH 07/11/2023 16 1.6000 5.0000 દિવ્યાંગ 8.0000 0.0000 14.6000
67 RATHOD HIMANSHU HASMUKHBHAI અનુ.જાતિ સામાન્ય 29/10/2022 28 2.8000 3.0000 અન્ય 0.0000 0.0000 5.8000
68 CHAUDHARI DINESHBHAI AMARABHAI સા.શૈ.પ.વ. સામાન્ય 05/11/2019 64 6.4000 6.0000 ગંભીર બીમારી (ઠરાવ મુજબની) 8.0000 0.0000 20.4000
69 CHAUHAN NILAMBEN BABUBHAI અનુ.જાતિ અનુ.જાતિ 17/09/2007 210 21.0000 5.0000 દંપતિ 8.0000 0.0000 34.0000
70 PATEL ARVINDKUMAR MORARBHAI સામાન્ય સામાન્ય 02/05/1998 322 25.0000 5.0000 અન્ય 0.0000 0.0000 30.0000
71 MALEK IQBALMIYA MAHABOBMIYA સામાન્ય સામાન્ય 03/06/2006 225 22.5000 0.0000 અન્ય 0.0000 0.0000 22.5000
72 GOHIL ANKITABEN CHETANKUMAR અનુ.જાતિ સામાન્ય 11/04/2017 95 9.5000 2.0000 દંપતિ 8.0000 0.0000 19.5000
73 AMIN RAMILABEN MANUBHAI અનુ.જાતિ અનુ.જાતિ 05/04/2012 155 15.5000 7.0000 અન્ય 0.0000 0.0000 22.5000
74 ODEDARA SANGITA NATHA સા.શૈ.પ.વ. PH 30/10/2022 28 2.8000 12.0000 દિવ્યાંગ 8.0000 0.0000 22.8000
75 DABHI SURESHBHAI REVABHAI અનુ.જાતિ સામાન્ય 18/08/2017 91 9.1000 7.0000 અન્ય 0.0000 0.0000 16.1000
76 RATHOD HITENDRA CHIMANBHAI અનુ.જાતિ સામાન્ય 21/07/2014 128 12.8000 6.0000 ગંભીર બીમારી (ઠરાવ મુજબની) 8.0000 0.0000 26.8000
77 MAKWANA JAYRAJ AMRUTBHAI અનુ.જાતિ અનુ.જાતિ 29/04/1997 334 25.0000 4.0000 અન્ય 0.0000 0.0000 29.0000
78 PAYAK NASIRBHAI USMANBHAI સા.શૈ.પ.વ. સામાન્ય 06/06/2018 79 7.9000 7.0000 અન્ય 0.0000 0.0000 14.9000
79 GOSWAMI DIPESHVAN HARDEVAN સા.શૈ.પ.વ. સા.શૈ.પ.વ. 04/10/2012 149 14.9000 8.0000 અન્ય 0.0000 0.0000 22.9000
80 SATIYA RAMESH GOKULBHAI સા.શૈ.પ.વ. PH 07/11/2023 16 1.6000 7.0000 દિવ્યાંગ 8.0000 0.0000 16.6000
81 KACHA KAJALBEN GOVINDBHAI સા.શૈ.પ.વ. સામાન્ય 06/03/2019 72 7.2000 8.0000 અન્ય 0.0000 0.0000 15.2000
82 MISTRI MAYURIBEN SURESHBHAI સા.શૈ.પ.વ. સા.શૈ.પ.વ. 14/07/2014 127 12.7000 9.0000 ત્યકતા 8.0000 0.0000 29.7000
83 CHOPDA VINAYBHAI SAMATBHAI અનુ.જાતિ PH 29/10/2022 28 2.8000 6.0000 દિવ્યાંગ 8.0000 0.0000 16.8000
84 KOTAK BHRUGU GUNVANTBHAI સામાન્ય સામાન્ય 11/04/2017 95 9.5000 2.0000 ગંભીર બીમારી (ઠરાવ મુજબની) 8.0000 0.0000 19.5000
85 PARMAR JIGNESHKUMAR KHEMABHAI અનુ.જાતિ સામાન્ય 06/03/2019 72 7.2000 7.0000 અન્ય 0.0000 0.0000 14.2000
86 CHAUDHARI ASHABEN MOTIBHAI સા.શૈ.પ.વ. સા.શૈ.પ.વ. 19/08/2014 113 11.3000 3.0000 દંપતિ 8.0000 0.0000 22.3000
87 RAMU ANKITABEN SHARDULBHAI સા.શૈ.પ.વ. સામાન્ય 20/04/2017 95 9.5000 12.0000 દંપતિ 8.0000 0.0000 29.5000
88 DESAI PARTH VELJIBHAI સા.શૈ.પ.વ. સા.શૈ.પ.વ. 29/10/2022 28 2.8000 4.0000 ગંભીર બીમારી (ઠરાવ મુજબની) 8.0000 0.0000 14.8000
89 VAGHELA JIGNESHKUMAR RAJUBHAI અનુ.જાતિ PH 05/03/2024 12 1.2000 3.0000 દિવ્યાંગ 8.0000 0.0000 12.2000
90 KHARADI HEMANGKUMAR JIVABHAI અનુ. જનજાતિ અનુ. જનજાતિ 20/01/2000 200 20.0000 1.0000 અન્ય 0.0000 0.0000 21.0000
91 PRAJAPATI JAGRUTIBEN DINESHBHAI સા.શૈ.પ.વ. સામાન્ય 12/11/2014 124 12.4000 7.0000 ત્યકતા 8.0000 0.0000 27.4000
92 NANGAS VISHALBHAI JAGABHAI સા.શૈ.પ.વ. સામાન્ય 02/11/2022 28 2.8000 1.0000 અન્ય 0.0000 0.0000 3.8000
93 MAKWANA GAUTAM LAGHARABHAI સા.શૈ.પ.વ. સામાન્ય 02/05/2017 94 9.4000 3.0000 અન્ય 0.0000 0.0000 12.4000
94 PRAJAPATI MUKESHKUMAR BHIKHABHAI સા.શૈ.પ.વ. સા.શૈ.પ.વ. 30/10/2022 28 2.8000 5.0000 દંપતિ 8.0000 0.0000 15.8000
95 CHANDRAVADIYA PRIYANKA HARDASHBHAI સા.શૈ.પ.વ. સા.શૈ.પ.વ. 30/10/2022 28 2.8000 12.0000 દંપતિ 8.0000 0.0000 22.8000
96 PANDYA PRAVINKUMAR KARSHANBHAI અનુ.જાતિ સામાન્ય 21/04/2017 95 9.5000 7.0000 અન્ય 0.0000 0.0000 16.5000
97 BHAMBHI INDIRABEN DAHYABHAI અનુ.જાતિ PH 25/09/2007 207 20.7000 4.0000 દિવ્યાંગ 8.0000 0.0000 32.7000
98 NAI DIPAKKUMAR POPATLAL સા.શૈ.પ.વ. PH 30/10/2022 28 2.8000 6.0000 દિવ્યાંગ 8.0000 0.0000 16.8000
99 VYAS ACHYUTKUMAR HIMATLAL સામાન્ય સામાન્ય 13/06/2001 209 20.9000 3.0000 દંપતિ 8.0000 0.0000 31.9000
100 PATEL SUNNYKUMAR DAHYABHAI સામાન્ય સામાન્ય 08/02/2007 217 21.7000 5.0000 અન્ય 0.0000 0.0000 26.7000
101 AMIN GEETABEN NARESHKUMAR અનુ.જાતિ અનુ.જાતિ 29/03/2016 107 10.7000 4.0000 ગંભીર બીમારી (ઠરાવ મુજબની) 8.0000 0.0000 22.7000
102 MALVI PARESHKUMAR HAKUBHAI સા.શૈ.પ.વ. સા.શૈ.પ.વ. 24/04/1998 323 25.0000 4.0000 અન્ય 0.0000 0.0000 29.0000
103 VALERA BHAVNA NANJIBHAI અનુ.જાતિ સામાન્ય 05/09/2017 90 9.0000 3.0000 દંપતિ 8.0000 0.0000 20.0000
104 CHAD SUVRAT MAYABHAI સા.શૈ.પ.વ. PH 30/10/2022 28 2.8000 5.0000 દિવ્યાંગ 8.0000 0.0000 15.8000
105 CHAUDHARI FORAMBEN NAVINBHAI અનુ. જનજાતિ અનુ. જનજાતિ 11/04/2017 95 9.5000 2.0000 દંપતિ 8.0000 0.0000 19.5000
106 PATEL JIGNESHKUMAR VIRABHAI સામાન્ય સામાન્ય 14/11/2014 124 12.4000 7.0000 ગંભીર બીમારી (ઠરાવ મુજબની) 8.0000 0.0000 27.4000
107 PARMAR MANHARBHAI KHEMCHANDBHAI અનુ.જાતિ અનુ.જાતિ 05/08/1996 343 25.0000 6.0000 અન્ય 0.0000 0.0000 31.0000
108 CHAUDHARY DINESHBHAI VANVIRBHAI સા.શૈ.પ.વ. સામાન્ય 08/03/2019 72 7.2000 5.0000 અન્ય 0.0000 0.0000 12.2000
109 VASAVA FOGATBHAI CHHAGANBHAI અનુ. જનજાતિ અનુ. જનજાતિ 26/12/1989 423 25.0000 1.0000 અન્ય 0.0000 5.0000 31.0000
110 CHAUDHARY SURESHBHAI MOHANBHAI સા.શૈ.પ.વ. સામાન્ય 29/10/2022 28 2.8000 3.0000 દંપતિ 8.0000 0.0000 13.8000
111 SONI MAHENDRAKUMAR JASHVANTBHAI સામાન્ય સામાન્ય 16/07/1996 344 25.0000 2.0000 અન્ય 0.0000 0.0000 27.0000
112 PATEL BHAVNABEN FULSINH સા.શૈ.પ.વ. સામાન્ય 20/04/2017 95 9.5000 10.0000 ત્યકતા 8.0000 0.0000 27.5000
113 CHHUCHHAR JAGRUTIBEN RANMALBHAI સા.શૈ.પ.વ. સા.શૈ.પ.વ. 30/10/2022 28 2.8000 12.0000 દંપતિ 8.0000 0.0000 22.8000
114 CHAUDHARY RAMESHBHAI DEVRAJBHAI સા.શૈ.પ.વ. PH 19/02/2024 13 1.3000 7.0000 દિવ્યાંગ 8.0000 0.0000 16.3000
115 VALA AARTIBEN GORDHANBHAI સા.શૈ.પ.વ. PH 06/03/2019 72 7.2000 7.0000 દિવ્યાંગ 8.0000 0.0000 22.2000
116 PATEL RAKESHKUMAR JIVABHAI સામાન્ય સામાન્ય 19/08/2014 126 12.6000 1.0000 અન્ય 0.0000 0.0000 13.6000
117 PARMAR SNEHALKUMAR DAHYABHAI અનુ.જાતિ સામાન્ય 05/03/2024 12 1.2000 2.0000 દંપતિ 8.0000 0.0000 11.2000
118 SOLANKI PARESH MADHABHAI સા.શૈ.પ.વ. PH 08/09/2015 114 11.4000 7.0000 દિવ્યાંગ 8.0000 0.0000 26.4000
119 JORA ANJANA NAGABHAI સા.શૈ.પ.વ. PH 06/03/2019 72 7.2000 7.0000 દિવ્યાંગ 8.0000 0.0000 22.2000
120 GOSWAMI RAKESHGIRI ISHVARGIRI સા.શૈ.પ.વ. PH 11/04/2017 95 9.5000 1.0000 દિવ્યાંગ 8.0000 0.0000 18.5000
121 GADHAVI PRAVINKUMAR HAMIRDAN સા.શૈ.પ.વ. સા.શૈ.પ.વ. 18/09/1996 339 25.0000 1.0000 અન્ય 0.0000 5.0000 31.0000
122 PANDYA MEHULKUMAR JIVRAMBHAI સામાન્ય PH 14/09/2015 114 11.4000 7.0000 દિવ્યાંગ 8.0000 0.0000 26.4000
123 GADHAVI DHARMVIRSINGH KANUBHAI સા.શૈ.પ.વ. PH 16/03/2024 12 1.2000 6.0000 દિવ્યાંગ 8.0000 0.0000 15.2000
124 DHOLAKIYA KISHANKUMAR BHARATBHAI સા.શૈ.પ.વ. PH 07/11/2023 15 1.5000 1.0000 દિવ્યાંગ 8.0000 0.0000 10.5000
125 CHARAMATA SHANKARBHAI MADHABHAI સા.શૈ.પ.વ. PH 29/10/2022 28 2.8000 4.0000 દિવ્યાંગ 8.0000 0.0000 14.8000
126 ASODA DIPTIKABEN GOMAJI અનુ. જનજાતિ અનુ. જનજાતિ 22/08/2014 127 12.7000 1.0000 દંપતિ 8.0000 0.0000 21.7000
127 DANGAR DHARA JAYESHBHAI સા.શૈ.પ.વ. સા.શૈ.પ.વ. 30/10/2022 24 2.4000 12.0000 દંપતિ 8.0000 0.0000 22.4000
128 PATEL NATVARBHAI HARIBHAI સામાન્ય સામાન્ય 12/09/1996 342 25.0000 6.0000 અન્ય 0.0000 0.0000 31.0000
129 DABHI DAXA MAYANK સામાન્ય સામાન્ય 10/08/2010 175 17.5000 1.0000 વિધવા 8.0000 0.0000 26.5000
130 SOLANKI ALPESHKUMAR NATWARLAL સામાન્ય સામાન્ય 05/05/1998 322 25.0000 2.0000 અન્ય 0.0000 0.0000 27.0000
131 PATEL SHWETA ASHVINKUMAR સામાન્ય સામાન્ય 12/04/2017 95 9.5000 2.0000 ગંભીર બીમારી (ઠરાવ મુજબની) 8.0000 0.0000 19.5000
132 PATEL AMI BHARATBHAI સામાન્ય સામાન્ય 23/05/2018 80 8.0000 4.0000 અન્ય 0.0000 0.0000 12.0000
133 MARU SHETAL PITHABHAI અનુ.જાતિ PH 12/06/2020 57 5.7000 8.0000 દિવ્યાંગ 8.0000 0.0000 21.7000
134 PATEL GAUTAMBHAI CHATURDAS સામાન્ય સામાન્ય 21/03/1991 408 25.0000 2.0000 અન્ય 0.0000 0.0000 27.0000
135 PATEL JIGISHABEN JAYESHKUMAR સામાન્ય સામાન્ય 06/03/2019 72 7.2000 4.0000 અન્ય 0.0000 0.0000 11.2000
136 PATEL CHARMIBAHEN KANUBHAI સામાન્ય સામાન્ય 07/03/2019 69 6.9000 2.0000 દંપતિ 8.0000 0.0000 16.9000
137 SANGADA TRUPTIBEN RAMESHBHAI અનુ. જનજાતિ અનુ. જનજાતિ 09/03/2018 84 8.4000 5.0000 અન્ય 0.0000 0.0000 13.4000
138 MAKWANA SNEHALBEN RAMESHBHAI સા.શૈ.પ.વ. સા.શૈ.પ.વ. 21/03/2016 105 10.5000 11.0000 અન્ય 0.0000 0.0000 21.5000
139 CHAUDHARI SHAILESHKUMAR DAHYABHAI સા.શૈ.પ.વ. સામાન્ય 15/03/2018 83 8.3000 5.0000 અન્ય 0.0000 0.0000 13.3000
140 DABHI MAHENDRASINH HIMMATSINH સામાન્ય સામાન્ય 29/07/1991 403 25.0000 2.0000 અન્ય 0.0000 0.0000 27.0000
141 HADIYA DAKSHA RAMABHAI સા.શૈ.પ.વ. સા.શૈ.પ.વ. 30/10/2022 26 2.6000 11.0000 દંપતિ 8.0000 0.0000 21.6000
142 NIMAVAT SAPNA HITESHBHAI સામાન્ય સામાન્ય 29/04/2017 94 9.4000 8.0000 ત્યકતા 8.0000 0.0000 25.4000
143 GAMIT ILESHKUMAR CHANDRAKANTBHAI અનુ. જનજાતિ અનુ. જનજાતિ 24/09/2012 150 15.0000 11.0000 અન્ય 0.0000 0.0000 26.0000
144 MORI BHUMIKABEN RAVESINHBHAI સા.શૈ.પ.વ. સા.શૈ.પ.વ. 30/10/2022 28 2.8000 11.0000 દંપતિ 8.0000 0.0000 21.8000
145 BELADIYA BHAVIKABEN VINUBHAI આર્થિક અનામત (EWS) સામાન્ય 29/10/2022 28 2.8000 4.0000 ગંભીર બીમારી (ઠરાવ મુજબની) 8.0000 0.0000 14.8000
146 SENGAL RAMABHAI PATABHAI અનુ.જાતિ PH 15/11/2011 157 15.7000 7.0000 દિવ્યાંગ 8.0000 0.0000 30.7000
147 JADAV POPATLAL CHAKUBHAI અનુ.જાતિ અનુ.જાતિ 01/08/1996 343 25.0000 5.0000 અન્ય 0.0000 0.0000 30.0000
148 KHUNTI DEVIBEN SAMATBHAI સા.શૈ.પ.વ. સા.શૈ.પ.વ. 30/10/2022 28 2.8000 2.0000 દંપતિ 8.0000 0.0000 12.8000
149 GOJIYA SHANTA KARSHAN BHAI સા.શૈ.પ.વ. સા.શૈ.પ.વ. 09/11/2023 16 1.6000 8.0000 અન્ય 0.0000 0.0000 9.6000
150 PAREKH JIGISHA DIPAKBHAI સા.શૈ.પ.વ. સા.શૈ.પ.વ. 15/04/2017 95 9.5000 2.0000 ત્યકતા 8.0000 0.0000 19.5000
151 DESAI KUNJAAL RAMESHBHAI સા.શૈ.પ.વ. સા.શૈ.પ.વ. 16/03/2024 12 1.2000 6.0000 દંપતિ 8.0000 0.0000 15.2000
152 ARYA HEMANTKUMAR BABUBHAI અનુ.જાતિ અનુ.જાતિ 12/01/1999 314 25.0000 2.0000 અન્ય 0.0000 0.0000 27.0000
153 PARMAR BHUMIBA PRAVINSINH અનુ.જાતિ સામાન્ય 08/03/2019 72 7.2000 4.0000 અન્ય 0.0000 0.0000 11.2000
154 KANZARIYA RUTVIK VINODRAY સા.શૈ.પ.વ. સામાન્ય 30/10/2022 28 2.8000 6.0000 અન્ય 0.0000 0.0000 8.8000
155 RATHOD VIKRAMSINH KANTISINH સા.શૈ.પ.વ. સા.શૈ.પ.વ. 05/03/2008 204 20.4000 2.0000 ગંભીર બીમારી (ઠરાવ મુજબની) 8.0000 0.0000 30.4000
