Panchayat Department Sachivalay : 079-23251126

પોઇન્ટસ સિસ્ટમ અનુસાર આંતર જીલ્લા ફેરબદલીની આખરી અગ્રતાયાદી

ક્રમ કર્મચારીનું નામ મૂળ કેટેગરી નિમણૂંકની કેટેગરી કર્મચારીને કુલ ૫૦માંથી મળવાપાત્ર પોઇન્ટસ કર્મચારીએ મેળવેલ કુલ પોઇન્ટસ
સિનિયોરીટી (૨૫ પોઇન્ટસ) અંતર (૧૨ પોઇન્ટસ) ખાસ કેટેગરી (૮ પોઇન્ટસ) વયનિવૃતિ (૫ પોઇન્ટસ)
સંવર્ગમાં નિ.તા. માસ પોઇન્ટ અન્ય/ખાસ કેટેગરી પોઇન્ટ
1 VANJARA NARSHIBHAI KESHAVBHAI અનુ.જાતિ અનુ.જાતિ 11/11/1997 328 25.0000 4.0000 અન્ય 0.0000 0.0000 29.0000
2 CHRISTIAN SELVINKUMAR SIMONBHAI સા.શૈ.પ.વ. સામાન્ય 12/09/2017 88 8.8000 2.0000 દંપતિ 8.0000 0.0000 18.8000
3 RAGHWANI BHARAT MAHESHBHAI આર્થિક અનામત (EWS) સામાન્ય 30/10/2022 28 2.8000 7.0000 અન્ય 0.0000 0.0000 9.8000
4 CHAUDHARY HIREN MANUBHAI સા.શૈ.પ.વ. સા.શૈ.પ.વ. 30/10/2022 24 2.4000 7.0000 દંપતિ 8.0000 0.0000 17.4000
5 PATEL SONALBEN BABUBHAI સામાન્ય PH 19/02/2016 109 10.9000 6.0000 દિવ્યાંગ 8.0000 0.0000 24.9000
6 GAMETI BAKULABAHEN KAVAJIBHAI અનુ. જનજાતિ અનુ. જનજાતિ 17/01/1996 350 25.0000 6.0000 અન્ય 0.0000 5.0000 36.0000
7 MAKWANA JAYESHKUMAR BHAILALBHAI અનુ.જાતિ અનુ.જાતિ 27/03/1996 347 25.0000 11.0000 અન્ય 0.0000 0.0000 36.0000
8 PUROHIT RAJESHKUMAR JAYNTILAL સામાન્ય PH 30/10/2022 28 2.8000 10.0000 દિવ્યાંગ 8.0000 0.0000 20.8000
9 VAGHELA LINABEN RANCHHODBHAI અનુ.જાતિ અનુ.જાતિ 01/04/1998 323 25.0000 7.0000 ત્યકતા 8.0000 0.0000 40.0000
10 LIMBACHIYA PARESHKUMAR MAHENDRAKUMAR સા.શૈ.પ.વ. સામાન્ય 04/10/2012 149 14.9000 7.0000 ગંભીર બીમારી (ઠરાવ મુજબની) 8.0000 0.0000 29.9000
11 PATEL REKHABEN CHHANUBHAI અનુ. જનજાતિ અનુ. જનજાતિ 20/11/2004 240 24.0000 6.0000 અન્ય 0.0000 0.0000 30.0000
12 RAMANUJ DHARA MUKUNDRAY સા.શૈ.પ.વ. સા.શૈ.પ.વ. 19/11/2019 64 6.4000 10.0000 ગંભીર બીમારી (ઠરાવ મુજબની) 8.0000 0.0000 24.4000
13 RAJPUT LALAJI SHANKARAJI સામાન્ય સામાન્ય 08/03/2019 72 7.2000 9.0000 ગંભીર બીમારી (ઠરાવ મુજબની) 8.0000 0.0000 24.2000
14 PATEL VASANTKUMAR AMBALAL સામાન્ય સામાન્ય 22/06/2001 285 25.0000 1.0000 દંપતિ 8.0000 0.0000 34.0000
15 VAGHELA RANDHIRSINH PRAVINSINH સામાન્ય સામાન્ય 25/05/2018 77 7.7000 11.0000 અન્ય 0.0000 0.0000 18.7000
16 SHAH RADHABEN VIJAYBHAI સામાન્ય સામાન્ય 10/04/2017 92 9.2000 7.0000 ગંભીર બીમારી (ઠરાવ મુજબની) 8.0000 0.0000 24.2000
17 SOLANKI KUNDANBEN SANDABHAI અનુ. જનજાતિ અનુ. જનજાતિ 29/04/2017 85 8.5000 5.0000 દંપતિ 8.0000 0.0000 21.5000
18 DUDHAT HASMUKHBHAI JADAVBHAI સામાન્ય PH 08/10/2007 209 20.9000 11.0000 દિવ્યાંગ 8.0000 0.0000 39.9000
19 BAMANIYA RAJESH RAMSINH અનુ. જનજાતિ અનુ. જનજાતિ 07/03/2005 240 24.0000 4.0000 અન્ય 0.0000 0.0000 28.0000
20 RAJVEE DIXITKUMAR DAHYALAL અનુ.જાતિ PH 26/04/2017 95 9.5000 3.0000 દિવ્યાંગ 8.0000 0.0000 20.5000
21 DESAI ARJUNBHAI SAMATBHAI સા.શૈ.પ.વ. સામાન્ય 07/03/2019 72 7.2000 8.0000 દંપતિ 8.0000 0.0000 23.2000
22 CHAUDHARY PARTHKUMAR KALPESHBHAI સા.શૈ.પ.વ. PH 04/03/2024 12 1.2000 8.0000 દિવ્યાંગ 8.0000 0.0000 17.2000
23 PANCHAL JIGNESH KUMAR VINODBHAI સા.શૈ.પ.વ. PH 05/07/2013 140 14.0000 6.0000 દિવ્યાંગ 8.0000 0.0000 28.0000
24 SOLANKI UMANG RAVINDRABHAI સા.શૈ.પ.વ. સા.શૈ.પ.વ. 07/12/2019 63 6.3000 10.0000 ગંભીર બીમારી (ઠરાવ મુજબની) 8.0000 0.0000 24.3000
25 PARMAR MITESHKUMAR PRAFULBHAI સા.શૈ.પ.વ. PH 11/04/2017 95 9.5000 5.0000 દિવ્યાંગ 8.0000 0.0000 22.5000
26 SHIYAL AJAYBHAI JASUBHAI સા.શૈ.પ.વ. સા.શૈ.પ.વ. 24/05/2017 94 9.4000 6.0000 દંપતિ 8.0000 0.0000 23.4000
27 MODI SONALBEN JITUBHAI સા.શૈ.પ.વ. સા.શૈ.પ.વ. 05/04/2012 150 15.0000 1.0000 વિધવા 8.0000 0.0000 24.0000
28 PATEL HARDIKKUMAR JAGDISHBHAI સામાન્ય સામાન્ય 19/11/2011 156 15.6000 7.0000 અન્ય 0.0000 0.0000 22.6000
29 KATARIYA PIYUSHKUMAR RAMESHBHAI સા.શૈ.પ.વ. PH 28/11/2023 15 1.5000 11.0000 દિવ્યાંગ 8.0000 0.0000 20.5000
30 PATEL ALPABEN RAMESHBHAI સામાન્ય સામાન્ય 01/03/2004 252 25.0000 10.0000 અન્ય 0.0000 0.0000 35.0000
31 GADHVI CHIRAG MOHANDAN સા.શૈ.પ.વ. સામાન્ય 08/03/2019 72 7.2000 3.0000 દિવ્યાંગ 8.0000 0.0000 18.2000
32 PARMAR LAXMIBEN RAJESHKUMAR અનુ.જાતિ અનુ.જાતિ 24/06/1997 332 25.0000 6.0000 દંપતિ 8.0000 0.0000 39.0000
33 ACHARYA ROSHNIBAHEN JITENDRAKUMAR સા.શૈ.પ.વ. સા.શૈ.પ.વ. 05/03/2013 144 14.4000 12.0000 દંપતિ 8.0000 0.0000 34.4000
34 PATEL MANOJKUMAR PREMJIBHAI સામાન્ય સામાન્ય 13/05/1991 406 25.0000 7.0000 અન્ય 0.0000 0.0000 32.0000
35 TILAVAT VIJAY BACHUBHAI સા.શૈ.પ.વ. સા.શૈ.પ.વ. 16/10/1991 401 25.0000 1.0000 અન્ય 0.0000 0.0000 26.0000
36 MAKWANA VISHALBHAI HASMUKHBHAI સા.શૈ.પ.વ. સામાન્ય 02/04/2018 83 8.3000 7.0000 અન્ય 0.0000 0.0000 15.3000
37 MALI BHAVESHKUMAR RAMESHBHAI સા.શૈ.પ.વ. સા.શૈ.પ.વ. 06/03/2019 72 7.2000 2.0000 દંપતિ 8.0000 0.0000 17.2000
38 PAGHADAR PRIYANK JAMANBHAI સામાન્ય સામાન્ય 08/03/2019 71 7.1000 2.0000 દંપતિ 8.0000 0.0000 17.1000
39 CHAUHAN RAVI BUDHABHAI અનુ.જાતિ PH 21/10/2023 17 1.7000 11.0000 દિવ્યાંગ 8.0000 0.0000 20.7000
40 SOLANKI DINESHBHAI PUNJABHAI અનુ.જાતિ અનુ.જાતિ 21/12/1995 242 24.2000 1.0000 દંપતિ 8.0000 0.0000 33.2000
41 RABARI SUNILBHAI VIRAMBHAI સા.શૈ.પ.વ. સામાન્ય 19/03/2018 84 8.4000 5.0000 ગંભીર બીમારી (ઠરાવ મુજબની) 8.0000 0.0000 21.4000
42 RATHOD PALAK BHUPENDRAKUMAR અનુ.જાતિ સામાન્ય 30/10/2022 28 2.8000 6.0000 અન્ય 0.0000 0.0000 8.8000
43 KHORAJIYA MAHAMMADARSHAD HUSHEN સામાન્ય PH 14/09/2023 18 1.8000 10.0000 દિવ્યાંગ 8.0000 0.0000 19.8000
44 RAJPUT BHARATSINH DUDAJI સામાન્ય સામાન્ય 13/04/2017 93 9.3000 7.0000 અન્ય 0.0000 0.0000 16.3000
45 BARVADIYA YOGESH JAMANBHAI સામાન્ય સામાન્ય 29/10/2022 27 2.7000 4.0000 અન્ય 0.0000 0.0000 6.7000
46 BHAGAT BHAVIKA SHAILESHBHAI અનુ.જાતિ સામાન્ય 21/08/2014 126 12.6000 3.0000 અન્ય 0.0000 0.0000 15.6000
47 SOLANKI KANUBHAI RAMABHAI સામાન્ય સામાન્ય 24/05/1999 310 25.0000 1.0000 અન્ય 0.0000 0.0000 26.0000
48 VARAN LILAM NANJIBHAI અનુ.જાતિ PH 08/03/2019 72 7.2000 9.0000 દિવ્યાંગ 8.0000 0.0000 24.2000
49 RATHOD BHAVESHBHAI ISHVARBHAI અનુ.જાતિ સામાન્ય 28/09/2012 149 14.9000 5.0000 ગંભીર બીમારી (ઠરાવ મુજબની) 8.0000 0.0000 27.9000
50 PRAJAPATI MITTIKABEN BHAGAVANBHAI સા.શૈ.પ.વ. સામાન્ય 08/03/2019 71 7.1000 8.0000 દંપતિ 8.0000 0.0000 23.1000
51 VAGHELA DIPAKBHAI VALJIBHAI અનુ.જાતિ અનુ.જાતિ 24/11/1995 352 25.0000 4.0000 ગંભીર બીમારી (ઠરાવ મુજબની) 8.0000 0.0000 37.0000
52 JOSHI MAULIKKUMAR ARVINDBHAI સામાન્ય સામાન્ય 24/05/2018 71 7.1000 8.0000 અન્ય 0.0000 0.0000 15.1000
53 DAVE JEETENDRAKUMAR BALDEVBHAI અનુ.જાતિ અનુ.જાતિ 04/09/1998 318 25.0000 7.0000 અન્ય 0.0000 0.0000 32.0000
54 CHAUHAN PRAHLADJI NAGJIJI સા.શૈ.પ.વ. સામાન્ય 07/03/2018 84 8.4000 4.0000 ગંભીર બીમારી (ઠરાવ મુજબની) 8.0000 0.0000 20.4000
55 DODIA HARISINH KARSANBHAI સા.શૈ.પ.વ. PH 10/11/2023 16 1.6000 6.0000 દિવ્યાંગ 8.0000 0.0000 15.6000
56 CHAUDHARY HARSHKUMAR POPATBHAI સા.શૈ.પ.વ. સામાન્ય 06/03/2019 71 7.1000 1.0000 ગંભીર બીમારી (ઠરાવ મુજબની) 8.0000 0.0000 16.1000
57 RATHOD PRIYANKABAHEN BIPINCHANDRA અનુ. જનજાતિ અનુ. જનજાતિ 15/07/2014 128 12.8000 9.0000 દંપતિ 8.0000 0.0000 29.8000
58 PATEL JAGDISHKUMAR AMRUTLAL સામાન્ય સામાન્ય 30/12/1991 398 25.0000 7.0000 અન્ય 0.0000 0.0000 32.0000
59 PARMAR JAMNABEN AMBABHAI અનુ.જાતિ અનુ.જાતિ 22/09/2008 198 19.8000 7.0000 દિવ્યાંગ 8.0000 0.0000 34.8000
60 GADHAVI KINJAL DILIPDAN સા.શૈ.પ.વ. સા.શૈ.પ.વ. 04/03/2024 12 1.2000 6.0000 ગંભીર બીમારી (ઠરાવ મુજબની) 8.0000 0.0000 15.2000
61 KARAMATA NARAN KHIMA અનુ. જનજાતિ અનુ. જનજાતિ 29/05/2017 93 9.3000 6.0000 ગંભીર બીમારી (ઠરાવ મુજબની) 8.0000 0.0000 23.3000
62 PARMAR HITESH MEGHAJIBHAI સા.શૈ.પ.વ. PH 25/02/2016 109 10.9000 2.0000 દિવ્યાંગ 8.0000 0.0000 20.9000
63 PRAJAPATI MEHULKUMAR RAMESHBHAI સા.શૈ.પ.વ. PH 05/03/2024 12 1.2000 8.0000 દિવ્યાંગ 8.0000 0.0000 17.2000
64 PATEL ARVINDKUMAR MORARBHAI સામાન્ય સામાન્ય 02/05/1998 322 25.0000 5.0000 અન્ય 0.0000 0.0000 30.0000
65 MALEK IQBALMIYA MAHABOBMIYA સામાન્ય સામાન્ય 03/06/2006 225 22.5000 0.0000 અન્ય 0.0000 0.0000 22.5000
66 GOHIL ANKITABEN CHETANKUMAR અનુ.જાતિ સામાન્ય 11/04/2017 95 9.5000 2.0000 દંપતિ 8.0000 0.0000 19.5000
67 AMIN RAMILABEN MANUBHAI અનુ.જાતિ અનુ.જાતિ 05/04/2012 155 15.5000 7.0000 અન્ય 0.0000 0.0000 22.5000
68 ODEDARA SANGITA NATHA સા.શૈ.પ.વ. PH 30/10/2022 28 2.8000 12.0000 દિવ્યાંગ 8.0000 0.0000 22.8000
69 DABHI SURESHBHAI REVABHAI અનુ.જાતિ સામાન્ય 18/08/2017 91 9.1000 7.0000 અન્ય 0.0000 0.0000 16.1000
70 RATHOD HITENDRA CHIMANBHAI અનુ.જાતિ સામાન્ય 21/07/2014 128 12.8000 6.0000 ગંભીર બીમારી (ઠરાવ મુજબની) 8.0000 0.0000 26.8000
71 MAKWANA JAYRAJ AMRUTBHAI અનુ.જાતિ અનુ.જાતિ 29/04/1997 334 25.0000 4.0000 અન્ય 0.0000 0.0000 29.0000
72 PAYAK NASIRBHAI USMANBHAI સા.શૈ.પ.વ. સામાન્ય 06/06/2018 79 7.9000 7.0000 અન્ય 0.0000 0.0000 14.9000
73 GOSWAMI DIPESHVAN HARDEVAN સા.શૈ.પ.વ. સા.શૈ.પ.વ. 04/10/2012 149 14.9000 8.0000 અન્ય 0.0000 0.0000 22.9000
74 SATIYA RAMESH GOKULBHAI સા.શૈ.પ.વ. PH 07/11/2023 16 1.6000 7.0000 દિવ્યાંગ 8.0000 0.0000 16.6000
75 KACHA KAJALBEN GOVINDBHAI સા.શૈ.પ.વ. સામાન્ય 06/03/2019 72 7.2000 8.0000 અન્ય 0.0000 0.0000 15.2000
76 MISTRI MAYURIBEN SURESHBHAI સા.શૈ.પ.વ. સા.શૈ.પ.વ. 14/07/2014 127 12.7000 9.0000 ત્યકતા 8.0000 0.0000 29.7000
77 CHOPDA VINAYBHAI SAMATBHAI અનુ.જાતિ PH 29/10/2022 28 2.8000 6.0000 દિવ્યાંગ 8.0000 0.0000 16.8000
78 PARMAR MANISHABEN ISHVARBHAI અનુ.જાતિ અનુ.જાતિ 06/03/2019 72 7.2000 7.0000 અન્ય 0.0000 0.0000 14.2000
79 GAMETI ASHOK KUMAR HARJIBHAI અનુ. જનજાતિ અનુ. જનજાતિ 19/02/1992 390 25.0000 7.0000 અન્ય 0.0000 0.0000 32.0000
80 VORA PANKAJBHAI TRIBHOVANBHAI અનુ.જાતિ PH 07/11/2023 16 1.6000 5.0000 દિવ્યાંગ 8.0000 0.0000 14.6000
81 RATHOD HIMANSHU HASMUKHBHAI અનુ.જાતિ સામાન્ય 29/10/2022 28 2.8000 3.0000 અન્ય 0.0000 0.0000 5.8000
82 CHAUDHARI DINESHBHAI AMARABHAI સા.શૈ.પ.વ. સામાન્ય 05/11/2019 64 6.4000 6.0000 ગંભીર બીમારી (ઠરાવ મુજબની) 8.0000 0.0000 20.4000
83 CHAUHAN NILAMBEN BABUBHAI અનુ.જાતિ અનુ.જાતિ 17/09/2007 210 21.0000 5.0000 દંપતિ 8.0000 0.0000 34.0000
84 PRAJAPATI JAGRUTIBEN DINESHBHAI સા.શૈ.પ.વ. સામાન્ય 12/11/2014 124 12.4000 7.0000 ત્યકતા 8.0000 0.0000 27.4000
85 NANGAS VISHALBHAI JAGABHAI સા.શૈ.પ.વ. સામાન્ય 02/11/2022 28 2.8000 1.0000 અન્ય 0.0000 0.0000 3.8000
86 MAKWANA GAUTAM LAGHARABHAI સા.શૈ.પ.વ. સામાન્ય 02/05/2017 94 9.4000 3.0000 અન્ય 0.0000 0.0000 12.4000
87 PRAJAPATI MUKESHKUMAR BHIKHABHAI સા.શૈ.પ.વ. સા.શૈ.પ.વ. 30/10/2022 28 2.8000 5.0000 દંપતિ 8.0000 0.0000 15.8000
88 CHANDRAVADIYA PRIYANKA HARDASHBHAI સા.શૈ.પ.વ. સા.શૈ.પ.વ. 30/10/2022 28 2.8000 12.0000 દંપતિ 8.0000 0.0000 22.8000
89 PANDYA PRAVINKUMAR KARSHANBHAI અનુ.જાતિ સામાન્ય 21/04/2017 95 9.5000 7.0000 અન્ય 0.0000 0.0000 16.5000
90 BHAMBHI INDIRABEN DAHYABHAI અનુ.જાતિ PH 25/09/2007 207 20.7000 4.0000 દિવ્યાંગ 8.0000 0.0000 32.7000
91 NAI DIPAKKUMAR POPATLAL સા.શૈ.પ.વ. PH 30/10/2022 28 2.8000 6.0000 દિવ્યાંગ 8.0000 0.0000 16.8000
92 VYAS ACHYUTKUMAR HIMATLAL સામાન્ય સામાન્ય 13/06/2001 209 20.9000 3.0000 દંપતિ 8.0000 0.0000 31.9000
93 PATEL SUNNYKUMAR DAHYABHAI સામાન્ય સામાન્ય 08/02/2007 217 21.7000 5.0000 અન્ય 0.0000 0.0000 26.7000
94 AMIN GEETABEN NARESHKUMAR અનુ.જાતિ અનુ.જાતિ 29/03/2016 107 10.7000 4.0000 ગંભીર બીમારી (ઠરાવ મુજબની) 8.0000 0.0000 22.7000
95 MALVI PARESHKUMAR HAKUBHAI સા.શૈ.પ.વ. સા.શૈ.પ.વ. 24/04/1998 323 25.0000 4.0000 અન્ય 0.0000 0.0000 29.0000
96 VALERA BHAVNA NANJIBHAI અનુ.જાતિ સામાન્ય 05/09/2017 90 9.0000 3.0000 દંપતિ 8.0000 0.0000 20.0000
97 KOTAK BHRUGU GUNVANTBHAI સામાન્ય સામાન્ય 11/04/2017 95 9.5000 2.0000 ગંભીર બીમારી (ઠરાવ મુજબની) 8.0000 0.0000 19.5000
98 PARMAR JIGNESHKUMAR KHEMABHAI અનુ.જાતિ સામાન્ય 06/03/2019 72 7.2000 7.0000 અન્ય 0.0000 0.0000 14.2000
99 CHAUDHARI ASHABEN MOTIBHAI સા.શૈ.પ.વ. સા.શૈ.પ.વ. 19/08/2014 113 11.3000 3.0000 દંપતિ 8.0000 0.0000 22.3000
100 RAMU ANKITABEN SHARDULBHAI સા.શૈ.પ.વ. સામાન્ય 20/04/2017 95 9.5000 12.0000 દંપતિ 8.0000 0.0000 29.5000
101 DESAI PARTH VELJIBHAI સા.શૈ.પ.વ. સા.શૈ.પ.વ. 29/10/2022 28 2.8000 4.0000 ગંભીર બીમારી (ઠરાવ મુજબની) 8.0000 0.0000 14.8000
102 VAGHELA JIGNESHKUMAR RAJUBHAI અનુ.જાતિ PH 05/03/2024 12 1.2000 3.0000 દિવ્યાંગ 8.0000 0.0000 12.2000
103 KHARADI HEMANGKUMAR JIVABHAI અનુ. જનજાતિ અનુ. જનજાતિ 20/01/2000 200 20.0000 1.0000 અન્ય 0.0000 0.0000 21.0000
104 CHAUDHARY DINESHBHAI VANVIRBHAI સા.શૈ.પ.વ. સામાન્ય 08/03/2019 72 7.2000 5.0000 અન્ય 0.0000 0.0000 12.2000
105 VASAVA FOGATBHAI CHHAGANBHAI અનુ. જનજાતિ અનુ. જનજાતિ 26/12/1989 423 25.0000 1.0000 અન્ય 0.0000 5.0000 31.0000
106 CHAUDHARY SURESHBHAI MOHANBHAI સા.શૈ.પ.વ. સામાન્ય 29/10/2022 28 2.8000 3.0000 દંપતિ 8.0000 0.0000 13.8000
107 SONI MAHENDRAKUMAR JASHVANTBHAI સામાન્ય સામાન્ય 16/07/1996 344 25.0000 2.0000 અન્ય 0.0000 0.0000 27.0000
108 PATEL BHAVNABEN FULSINH સા.શૈ.પ.વ. સામાન્ય 20/04/2017 95 9.5000 10.0000 ત્યકતા 8.0000 0.0000 27.5000
109 CHHUCHHAR JAGRUTIBEN RANMALBHAI સા.શૈ.પ.વ. સા.શૈ.પ.વ. 30/10/2022 28 2.8000 12.0000 દંપતિ 8.0000 0.0000 22.8000
110 CHAUDHARY RAMESHBHAI DEVRAJBHAI સા.શૈ.પ.વ. PH 19/02/2024 13 1.3000 7.0000 દિવ્યાંગ 8.0000 0.0000 16.3000
111 VALA AARTIBEN GORDHANBHAI સા.શૈ.પ.વ. PH 06/03/2019 72 7.2000 7.0000 દિવ્યાંગ 8.0000 0.0000 22.2000
112 PATEL RAKESHKUMAR JIVABHAI સામાન્ય સામાન્ય 19/08/2014 126 12.6000 1.0000 અન્ય 0.0000 0.0000 13.6000
113 PARMAR SNEHALKUMAR DAHYABHAI અનુ.જાતિ સામાન્ય 05/03/2024 12 1.2000 2.0000 દંપતિ 8.0000 0.0000 11.2000
114 SOLANKI PARESH MADHABHAI સા.શૈ.પ.વ. PH 08/09/2015 114 11.4000 7.0000 દિવ્યાંગ 8.0000 0.0000 26.4000
115 JORA ANJANA NAGABHAI સા.શૈ.પ.વ. PH 06/03/2019 72 7.2000 7.0000 દિવ્યાંગ 8.0000 0.0000 22.2000
116 GOSWAMI RAKESHGIRI ISHVARGIRI સા.શૈ.પ.વ. PH 11/04/2017 95 9.5000 1.0000 દિવ્યાંગ 8.0000 0.0000 18.5000
117 CHAD SUVRAT MAYABHAI સા.શૈ.પ.વ. PH 30/10/2022 28 2.8000 5.0000 દિવ્યાંગ 8.0000 0.0000 15.8000
118 CHAUDHARI FORAMBEN NAVINBHAI અનુ. જનજાતિ અનુ. જનજાતિ 11/04/2017 95 9.5000 2.0000 દંપતિ 8.0000 0.0000 19.5000
119 PATEL JIGNESHKUMAR VIRABHAI સામાન્ય સામાન્ય 14/11/2014 124 12.4000 7.0000 ગંભીર બીમારી (ઠરાવ મુજબની) 8.0000 0.0000 27.4000
120 PARMAR MANHARBHAI KHEMCHANDBHAI અનુ.જાતિ અનુ.જાતિ 05/08/1996 343 25.0000 6.0000 અન્ય 0.0000 0.0000 31.0000
121 DANGAR DHARA JAYESHBHAI સા.શૈ.પ.વ. સા.શૈ.પ.વ. 30/10/2022 24 2.4000 12.0000 દંપતિ 8.0000 0.0000 22.4000
122 PATEL NATVARBHAI HARIBHAI સામાન્ય સામાન્ય 12/09/1996 342 25.0000 6.0000 અન્ય 0.0000 0.0000 31.0000
123 DABHI DAXA MAYANK સામાન્ય સામાન્ય 10/08/2010 175 17.5000 1.0000 વિધવા 8.0000 0.0000 26.5000
124 SOLANKI ALPESHKUMAR NATWARLAL સામાન્ય સામાન્ય 05/05/1998 322 25.0000 2.0000 અન્ય 0.0000 0.0000 27.0000
125 PATEL SHWETA ASHVINKUMAR સામાન્ય સામાન્ય 12/04/2017 95 9.5000 2.0000 ગંભીર બીમારી (ઠરાવ મુજબની) 8.0000 0.0000 19.5000
126 PATEL AMI BHARATBHAI સામાન્ય સામાન્ય 23/05/2018 80 8.0000 4.0000 અન્ય 0.0000 0.0000 12.0000
127 MARU SHETAL PITHABHAI અનુ.જાતિ PH 12/06/2020 57 5.7000 8.0000 દિવ્યાંગ 8.0000 0.0000 21.7000
128 PATEL GAUTAMBHAI CHATURDAS સામાન્ય સામાન્ય 21/03/1991 408 25.0000 2.0000 અન્ય 0.0000 0.0000 27.0000
129 PATEL JIGISHABEN JAYESHKUMAR સામાન્ય સામાન્ય 06/03/2019 72 7.2000 4.0000 અન્ય 0.0000 0.0000 11.2000
130 PATEL CHARMIBAHEN KANUBHAI સામાન્ય સામાન્ય 07/03/2019 69 6.9000 2.0000 દંપતિ 8.0000 0.0000 16.9000
131 SANGADA TRUPTIBEN RAMESHBHAI અનુ. જનજાતિ અનુ. જનજાતિ 09/03/2018 84 8.4000 5.0000 અન્ય 0.0000 0.0000 13.4000
132 GADHAVI PRAVINKUMAR HAMIRDAN સા.શૈ.પ.વ. સા.શૈ.પ.વ. 18/09/1996 339 25.0000 1.0000 અન્ય 0.0000 5.0000 31.0000
133 PANDYA MEHULKUMAR JIVRAMBHAI સામાન્ય PH 14/09/2015 114 11.4000 7.0000 દિવ્યાંગ 8.0000 0.0000 26.4000
134 GADHAVI DHARMVIRSINGH KANUBHAI સા.શૈ.પ.વ. PH 16/03/2024 12 1.2000 6.0000 દિવ્યાંગ 8.0000 0.0000 15.2000
135 DHOLAKIYA KISHANKUMAR BHARATBHAI સા.શૈ.પ.વ. PH 07/11/2023 15 1.5000 1.0000 દિવ્યાંગ 8.0000 0.0000 10.5000
136 CHARAMATA SHANKARBHAI MADHABHAI સા.શૈ.પ.વ. PH 29/10/2022 28 2.8000 4.0000 દિવ્યાંગ 8.0000 0.0000 14.8000
137 ASODA DIPTIKABEN GOMAJI અનુ. જનજાતિ અનુ. જનજાતિ 22/08/2014 127 12.7000 1.0000 દંપતિ 8.0000 0.0000 21.7000
138 GAMIT ILESHKUMAR CHANDRAKANTBHAI અનુ. જનજાતિ અનુ. જનજાતિ 24/09/2012 150 15.0000 11.0000 અન્ય 0.0000 0.0000 26.0000
139 MORI BHUMIKABEN RAVESINHBHAI સા.શૈ.પ.વ. સા.શૈ.પ.વ. 30/10/2022 28 2.8000 11.0000 દંપતિ 8.0000 0.0000 21.8000
140 BELADIYA BHAVIKABEN VINUBHAI આર્થિક અનામત (EWS) સામાન્ય 29/10/2022 28 2.8000 4.0000 ગંભીર બીમારી (ઠરાવ મુજબની) 8.0000 0.0000 14.8000
141 SENGAL RAMABHAI PATABHAI અનુ.જાતિ PH 15/11/2011 157 15.7000 7.0000 દિવ્યાંગ 8.0000 0.0000 30.7000
142 JADAV POPATLAL CHAKUBHAI અનુ.જાતિ અનુ.જાતિ 01/08/1996 343 25.0000 5.0000 અન્ય 0.0000 0.0000 30.0000
143 KHUNTI DEVIBEN SAMATBHAI સા.શૈ.પ.વ. સા.શૈ.પ.વ. 30/10/2022 28 2.8000 2.0000 દંપતિ 8.0000 0.0000 12.8000
144 GOJIYA SHANTA KARSHAN BHAI સા.શૈ.પ.વ. સા.શૈ.પ.વ. 09/11/2023 16 1.6000 8.0000 અન્ય 0.0000 0.0000 9.6000
145 PAREKH JIGISHA DIPAKBHAI સા.શૈ.પ.વ. સા.શૈ.પ.વ. 15/04/2017 95 9.5000 2.0000 ત્યકતા 8.0000 0.0000 19.5000
146 DESAI KUNJAAL RAMESHBHAI સા.શૈ.પ.વ. સા.શૈ.પ.વ. 16/03/2024 12 1.2000 6.0000 દંપતિ 8.0000 0.0000 15.2000
147 ARYA HEMANTKUMAR BABUBHAI અનુ.જાતિ અનુ.જાતિ 12/01/1999 314 25.0000 2.0000 અન્ય 0.0000 0.0000 27.0000
148 PARMAR BHUMIBA PRAVINSINH અનુ.જાતિ સામાન્ય 08/03/2019 72 7.2000 4.0000 અન્ય 0.0000 0.0000 11.2000
149 KANZARIYA RUTVIK VINODRAY સા.શૈ.પ.વ. સામાન્ય 30/10/2022 28 2.8000 6.0000 અન્ય 0.0000 0.0000 8.8000
150 MAKWANA SNEHALBEN RAMESHBHAI સા.શૈ.પ.વ. સા.શૈ.પ.વ. 21/03/2016 105 10.5000 11.0000 અન્ય 0.0000 0.0000 21.5000
151 CHAUDHARI SHAILESHKUMAR DAHYABHAI સા.શૈ.પ.વ. સામાન્ય 15/03/2018 83 8.3000 5.0000 અન્ય 0.0000 0.0000 13.3000
152 DABHI MAHENDRASINH HIMMATSINH સામાન્ય સામાન્ય 29/07/1991 403 25.0000 2.0000 અન્ય 0.0000 0.0000 27.0000
153 HADIYA DAKSHA RAMABHAI સા.શૈ.પ.વ. સા.શૈ.પ.વ. 30/10/2022 26 2.6000 11.0000 દંપતિ 8.0000 0.0000 21.6000
154 NIMAVAT SAPNA HITESHBHAI સામાન્ય સામાન્ય 29/04/2017 94 9.4000 8.0000 ત્યકતા 8.0000 0.0000 25.4000
155 PRAJAPATI NIKITA KHODABHAI સા.શૈ.પ.વ. સા.શૈ.પ.વ. 13/11/2014 124 12.4000 6.0000 ગંભીર બીમારી (ઠરાવ મુજબની) 8.0000 0.0000 26.4000
