Helpline No : 079-23251126

પોઇન્ટસ સિસ્ટમ અનુસાર આંતર જીલ્લા ફેરબદલીની કામચલાઉ અગ્રતાયાદી

ક્રમ કર્મચારીનું નામ મૂળ કેટેગરી નિમણૂંકની કેટેગરી કર્મચારીને કુલ ૫૦માંથી મળવાપાત્ર પોઇન્ટસ કર્મચારીએ મેળવેલ કુલ પોઇન્ટસ
સિનિયોરીટી (૨૫ પોઇન્ટસ) અંતર (૧૨ પોઇન્ટસ) ખાસ કેટેગરી (૮ પોઇન્ટસ) વયનિવૃતિ (૫ પોઇન્ટસ)
ખાતામાં નિ.તા. માસ પોઇન્ટ અન્ય/ખાસ કેટેગરી પોઇન્ટ
1 ASARI SHANTILAL SALUJI અનુ. જનજાતિ અનુ. જનજાતિ 07/09/1991 270 25.0000 1.0000 અન્ય 0.0000 5.0000 31.0000
2 CHAVDA VIRABHAI NARSHIBHAI અનુ.જાતિ અનુ.જાતિ 27/12/1991 393 25.0000 1.0000 દંપતિ 8.0000 0.0000 34.0000
3 PATEL MAYUR SURESHBHAI સામાન્ય સામાન્ય 04/10/2012 142 14.2000 11.0000 ગંભીર બીમારી (ઠરાવ મુજબની) 8.0000 0.0000 33.2000
4 CHAUDHARI RAYSINGBHAI RANGJIBHAI અનુ. જનજાતિ અનુ. જનજાતિ 16/07/1992 386 25.0000 8.0000 અન્ય 0.0000 5.0000 38.0000
5 RATHAVA DINESHBHAI BHAGADABHAI અનુ. જનજાતિ અનુ. જનજાતિ 11/09/1991 396 25.0000 2.0000 અન્ય 0.0000 5.0000 32.0000
6 KUBAVAT DAXABEN JAMANADAS સા.શૈ.પ.વ. સામાન્ય 22/02/2002 271 25.0000 7.0000 અન્ય 0.0000 5.0000 37.0000
7 PANCHAL RANJANBEN KOHYABHAI સા.શૈ.પ.વ. સામાન્ય 20/02/2003 259 25.0000 6.0000 દંપતિ 8.0000 0.0000 39.0000
8 PATEL MUKESHKUMAR BHIKHABHAI અનુ.જાતિ અનુ.જાતિ 25/10/2004 239 23.9000 10.0000 અન્ય 0.0000 0.0000 33.9000
9 CHARPOT DHWANIL DALSINGBHAI અનુ. જનજાતિ અનુ. જનજાતિ 11/08/2004 241 24.1000 0.0000 દંપતિ 8.0000 0.0000 32.1000
10 BHATT ASHOKKUMAR RAMESHCHANDRA સામાન્ય સામાન્ય 11/11/2004 231 23.1000 2.0000 અન્ય 0.0000 5.0000 30.1000
11 MAKWANA MAMTABEN RAMANBHAI અનુ.જાતિ અનુ.જાતિ 06/09/2012 142 14.2000 5.0000 ગંભીર બીમારી (ઠરાવ મુજબની) 8.0000 0.0000 27.2000
12 JAGANI TUSHAR DULABHAI સામાન્ય સામાન્ય 01/05/2017 89 8.9000 1.0000 અન્ય 0.0000 0.0000 9.9000
13 KAKADIYA DAXA PARSOTTAMBHAI સામાન્ય સામાન્ય 29/04/2017 89 8.9000 1.0000 અન્ય 0.0000 0.0000 9.9000
14 TADVI JAGRUTIBEN NAVINCHANDRA અનુ. જનજાતિ અનુ. જનજાતિ 21/07/2014 122 12.2000 4.0000 દંપતિ 8.0000 0.0000 24.2000
15 BHUTADIYA SONALBEN MOGHJIBHAI સા.શૈ.પ.વ. સામાન્ય 05/12/2011 153 15.3000 6.0000 ત્યકતા 8.0000 0.0000 29.3000
16 ACHARYA KISHORBHAI JAYKRUSHANBHAI સામાન્ય સામાન્ય 28/11/1988 430 25.0000 4.0000 અન્ય 0.0000 0.0000 29.0000
17 MEGHNATHI ARVINDGIRI KASHIGIRI સા.શૈ.પ.વ. સામાન્ય 30/12/2004 237 23.7000 7.0000 અન્ય 0.0000 0.0000 30.7000
18 KURESHI MASHNIFA MAHEBUBBHAI સા.શૈ.પ.વ. સામાન્ય 28/09/2007 204 20.4000 5.0000 અન્ય 0.0000 0.0000 25.4000
19 BABARIYA USHABEN RAMNIK BHAI GOVINDJI BABARIYA સા.શૈ.પ.વ. સામાન્ય 07/10/1987 443 25.0000 1.0000 અન્ય 0.0000 5.0000 31.0000
20 HERMA SAHDEVBHAI MANUBHAI સા.શૈ.પ.વ. સામાન્ય 04/10/2012 143 14.3000 7.0000 અન્ય 0.0000 0.0000 21.3000
21 SANGADA MAJUBHAI OKAJIBHAI અનુ. જનજાતિ સામાન્ય 01/07/1992 387 25.0000 11.0000 અન્ય 0.0000 0.0000 36.0000
22 DAVE PARADEEPBHAI NARBHERAMBHAI સામાન્ય સામાન્ય 14/02/2013 139 13.9000 5.0000 ગંભીર બીમારી (ઠરાવ મુજબની) 8.0000 0.0000 26.9000
23 BHENSDADIA NAVINCHANDRA HANSARAJBHAI સામાન્ય સામાન્ય 30/03/1993 378 25.0000 6.0000 અન્ય 0.0000 0.0000 31.0000
24 LEUVA JASHAVANTKUMAR BABABHAI અનુ.જાતિ અનુ.જાતિ 03/10/2012 143 14.3000 5.0000 દંપતિ 8.0000 0.0000 27.3000
25 CHAUDHARI KAUSHIKKUMAR TARUNBHAI અનુ. જનજાતિ અનુ. જનજાતિ 29/09/2012 144 14.4000 4.0000 દંપતિ 8.0000 0.0000 26.4000
26 SOLANKI PANKAJKUMAR KHUSHALBHAI અનુ.જાતિ અનુ.જાતિ 24/09/2012 144 14.4000 7.0000 દંપતિ 8.0000 0.0000 29.4000
27 AHIRE NAROTTAMBHAI UTTAMBHAI અનુ.જાતિ અનુ.જાતિ 05/10/2012 143 14.3000 11.0000 અન્ય 0.0000 0.0000 25.3000
28 CHAVDA RAJUBEN PREMJIBHAI અનુ.જાતિ અનુ.જાતિ 13/11/1997 322 25.0000 5.0000 અન્ય 0.0000 5.0000 35.0000
29 VASAVA ALPABEN SUKHABHAI અનુ. જનજાતિ અનુ. જનજાતિ 15/01/2013 140 14.0000 3.0000 અન્ય 0.0000 0.0000 17.0000
30 SANGADA GALALIBEN NANJIBHAI અનુ. જનજાતિ અનુ. જનજાતિ 05/01/1996 344 25.0000 6.0000 અન્ય 0.0000 0.0000 31.0000
31 MAKWANA GUNVATI BEN PARSHOTAM BHAI અનુ.જાતિ અનુ.જાતિ 07/09/2010 168 16.8000 2.0000 અન્ય 0.0000 5.0000 23.8000
32 PARMAR ANILKUMAR JASHUBHAI અનુ.જાતિ અનુ.જાતિ 05/11/2004 238 23.8000 2.0000 અન્ય 0.0000 0.0000 25.8000
33 PATEL RAMESHCHANDRA PURUSHOTTAMDAS સામાન્ય સામાન્ય 15/10/2001 275 25.0000 3.0000 અન્ય 0.0000 0.0000 28.0000
34 RATHOD KETAN LALJIBHAI અનુ.જાતિ અનુ.જાતિ 04/11/2004 238 23.8000 5.0000 અન્ય 0.0000 0.0000 28.8000
35 PARMAR CHHAGANBHAI KODARBHAI અનુ. જનજાતિ અનુ. જનજાતિ 20/09/2011 153 15.3000 1.0000 અન્ય 0.0000 5.0000 21.3000
36 PATEL MEHULKUMAR TULSIDAS સામાન્ય સામાન્ય 24/04/2017 89 8.9000 1.0000 અન્ય 0.0000 0.0000 9.9000
37 CHAUDHARI ADARSHKUMAR SURESHBHAI સા.શૈ.પ.વ. સામાન્ય 03/05/2017 87 8.7000 1.0000 અન્ય 0.0000 0.0000 9.7000
38 PARMAR RAJENDRASINH BALVANTSINH સામાન્ય સામાન્ય 13/09/2015 108 10.8000 10.0000 અન્ય 0.0000 0.0000 20.8000
39 JOSHI CHANDRAVADAN MANIKANT અનુ.જાતિ અનુ.જાતિ 23/05/2005 232 23.2000 5.0000 અન્ય 0.0000 0.0000 28.2000
40 DATTA DHARMISHTHA AROONBHAI સા.શૈ.પ.વ. સામાન્ય 01/02/2013 140 14.0000 6.0000 ત્યકતા 8.0000 0.0000 28.0000
41 VOHRA IMTIYAZBHAI ISMAILBHAI સામાન્ય સામાન્ય 16/08/2004 241 24.1000 0.0000 અન્ય 0.0000 0.0000 24.1000
42 RATHOD LAXMIBEN SHAKRABHAI અનુ.જાતિ સામાન્ય 01/09/2010 169 16.9000 6.0000 અન્ય 0.0000 0.0000 22.9000
43 VASAVA JYOTSNABEN ZINABHAI અનુ. જનજાતિ અનુ. જનજાતિ 17/06/1996 265 25.0000 2.0000 અન્ય 0.0000 0.0000 27.0000
44 HADAKARADA KUVARBHAI DAHYABHAI સા.શૈ.પ.વ. સામાન્ય 01/05/2017 89 8.9000 8.0000 અન્ય 0.0000 0.0000 16.9000
45 BARIA SHILABEN RAYSINH સા.શૈ.પ.વ. સામાન્ય 01/03/2004 247 24.7000 10.0000 અન્ય 0.0000 0.0000 34.7000
46 SOLANKI NARENDRAKUMAR JAGADISHCHANDRA સા.શૈ.પ.વ. સામાન્ય 01/10/2012 144 14.4000 2.0000 દંપતિ 8.0000 0.0000 24.4000
47 VANZARA ASHVINKUMAR BABULAL અનુ.જાતિ અનુ.જાતિ 03/07/2013 134 13.4000 7.0000 ગંભીર બીમારી (ઠરાવ મુજબની) 8.0000 0.0000 28.4000
48 PATEL PRAVINBHAI PRABHUBHAI અનુ. જનજાતિ અનુ. જનજાતિ 04/10/2012 143 14.3000 12.0000 અન્ય 0.0000 0.0000 26.3000
49 GAMIT PRAMODKUMAR RAJNIKANT અનુ. જનજાતિ અનુ. જનજાતિ 29/09/2012 144 14.4000 3.0000 દંપતિ 8.0000 0.0000 25.4000
50 PARMAR KHODABHAI RAMABHAI અનુ.જાતિ અનુ.જાતિ 30/09/1995 348 25.0000 3.0000 અન્ય 0.0000 0.0000 28.0000
51 PARMAR VIJAYSINH FATESINH સા.શૈ.પ.વ. સામાન્ય 04/10/2012 143 14.3000 9.0000 અન્ય 0.0000 0.0000 23.3000
52 CHUDASAMA MUKESHBHAI KARSHANBHAI સામાન્ય સામાન્ય 01/03/2004 245 24.5000 10.0000 અન્ય 0.0000 0.0000 34.5000
53 DAKI ANIL LAKHMAN સા.શૈ.પ.વ. સામાન્ય 16/01/2013 140 14.0000 2.0000 અન્ય 0.0000 0.0000 16.0000
54 PATEL GEETABEN KESHARSINH સા.શૈ.પ.વ. સામાન્ય 14/10/2010 167 16.7000 1.0000 દંપતિ 8.0000 0.0000 25.7000
55 BARIA USHABEN DIPSINGBHAI સા.શૈ.પ.વ. સામાન્ય 01/03/2023 17 1.7000 1.0000 ગંભીર બીમારી (ઠરાવ મુજબની) 8.0000 0.0000 10.7000
56 JOSHI NILKANTHBHAI BHASKARBHAI સામાન્ય સામાન્ય 13/02/2006 221 22.1000 2.0000 અન્ય 0.0000 0.0000 24.1000
57 VAGHELA SONALBEN HARIBHAI અનુ.જાતિ અનુ.જાતિ 19/10/2011 155 15.5000 4.0000 દંપતિ 8.0000 0.0000 27.5000
58 SAPARA SANGEETA TRIKAMBHAI સા.શૈ.પ.વ. સામાન્ય 14/07/2014 122 12.2000 7.0000 ત્યકતા 8.0000 0.0000 27.2000
59 GAMARA KISHOR MACHCHHABHAI અનુ. જનજાતિ અનુ. જનજાતિ 04/05/2017 88 8.8000 11.0000 અન્ય 0.0000 0.0000 19.8000
60 PRAJAPATI HIRENKUMAR ARVINDBHAI સા.શૈ.પ.વ. સામાન્ય 25/04/2017 87 8.7000 1.0000 અન્ય 0.0000 0.0000 9.7000
61 BHARADA BHAVNABEN BABULAL અનુ. જનજાતિ અનુ. જનજાતિ 21/10/2011 155 15.5000 4.0000 અન્ય 0.0000 0.0000 19.5000
62 SHRIMALI RAJENDRAKUMAR AMRUTLAL અનુ.જાતિ અનુ.જાતિ 18/10/2004 239 23.9000 1.0000 અન્ય 0.0000 0.0000 24.9000
63 GURJAR NAINESHKUMAR BABABHAI PH સામાન્ય 17/01/2012 152 15.2000 4.0000 દિવ્યાંગ 8.0000 0.0000 27.2000
64 PATANI KALPESHBHAI KALIDAS સા.શૈ.પ.વ. સામાન્ય 18/11/2011 152 15.2000 8.0000 અન્ય 0.0000 0.0000 23.2000
65 MAKWANA KINNARIBEN MAGANBHAI અનુ.જાતિ અનુ.જાતિ 31/08/2010 165 16.5000 5.0000 અન્ય 0.0000 0.0000 21.5000
66 RAOL INDRAJITSINH PRAHLADJI સામાન્ય સામાન્ય 03/10/2012 143 14.3000 1.0000 અન્ય 0.0000 0.0000 15.3000
67 RATHAVA MANOJKUMAR SANKARBHAI અનુ. જનજાતિ અનુ. જનજાતિ 18/02/1999 307 25.0000 1.0000 દંપતિ 8.0000 0.0000 34.0000
68 JOSHI PRANAVKUMAR KIRITBHAI સામાન્ય સામાન્ય 04/10/2012 143 14.3000 8.0000 અન્ય 0.0000 0.0000 22.3000
69 KAMAWALA UNMESHBHAI BHANABHAI સા.શૈ.પ.વ. સામાન્ય 05/08/1998 313 25.0000 2.0000 અન્ય 0.0000 0.0000 27.0000
70 CHAUDHARI VIPULKUMAR JAGUBHAI અનુ. જનજાતિ અનુ. જનજાતિ 29/09/2012 144 14.4000 3.0000 દિવ્યાંગ 8.0000 0.0000 25.4000
71 RATHOD NARENDRASINH VIKRAMSINH સામાન્ય સામાન્ય 06/10/2012 143 14.3000 9.0000 અન્ય 0.0000 0.0000 23.3000
72 AMIN PRIYAKANT KHATUBHAI અનુ.જાતિ અનુ.જાતિ 20/02/1996 343 25.0000 2.0000 અન્ય 0.0000 0.0000 27.0000
73 PRAJAPATI ALPABEN JAYANTILAL સા.શૈ.પ.વ. સામાન્ય 01/10/2012 137 13.7000 8.0000 અન્ય 0.0000 0.0000 21.7000
74 RAVAL KANAIYABHAI MAGANBHAI સા.શૈ.પ.વ. સામાન્ય 26/08/1991 397 25.0000 4.0000 અન્ય 0.0000 5.0000 34.0000
75 PARMAR PRAKASHKUMAR NANJIBHAI અનુ.જાતિ અનુ.જાતિ 03/10/2012 143 14.3000 1.0000 અન્ય 0.0000 0.0000 15.3000
76 KANTARIYA HANSA GELABHAI અનુ.જાતિ અનુ.જાતિ 30/08/2010 169 16.9000 1.0000 અન્ય 0.0000 0.0000 17.9000
77 PANDYA ILABEN RAMESHBHAI અનુ.જાતિ સામાન્ય 15/11/2011 154 15.4000 7.0000 અન્ય 0.0000 0.0000 22.4000
78 ZALA NEPALSINH DALPATSINH સા.શૈ.પ.વ. સામાન્ય 21/10/2011 155 15.5000 2.0000 દંપતિ 8.0000 0.0000 25.5000
79 CHANIYARA BIPINKUMAR HIRABHAI સામાન્ય સામાન્ય 22/11/2004 238 23.8000 1.0000 અન્ય 0.0000 0.0000 24.8000
80 DESAI RINABEN GEMARBHAI સા.શૈ.પ.વ. સામાન્ય 21/07/2014 121 12.1000 6.0000 અન્ય 0.0000 0.0000 18.1000
81 BALASARA PAYALBEN GAGUBHAI સા.શૈ.પ.વ. સામાન્ય 01/05/2017 89 8.9000 1.0000 દંપતિ 8.0000 0.0000 17.9000
82 AMIN MANISHABEN VALAJIBHAI અનુ.જાતિ સામાન્ય 14/11/2011 154 15.4000 1.0000 દંપતિ 8.0000 0.0000 24.4000
83 MANJARIYA MANUBHAI NAGBHAI સા.શૈ.પ.વ. સામાન્ય 21/10/2004 239 23.9000 1.0000 અન્ય 0.0000 0.0000 24.9000
84 SUTHAR DINESHBHAI DHANABHAI સા.શૈ.પ.વ. સામાન્ય 17/11/2011 153 15.3000 7.0000 અન્ય 0.0000 0.0000 22.3000
85 PATEL MAHESHKUMAR SHANKARLAL સામાન્ય સામાન્ય 01/10/2012 142 14.2000 1.0000 અન્ય 0.0000 0.0000 15.2000
86 NAROLA PANKAJBHAI NANUBHAI સામાન્ય સામાન્ય 25/02/2004 247 24.7000 8.0000 અન્ય 0.0000 0.0000 32.7000
87 SHRIMALI BHARATKUMAR BABULAL અનુ.જાતિ સામાન્ય 04/10/2012 143 14.3000 7.0000 અન્ય 0.0000 0.0000 21.3000
88 VARIA MUKESHKUMAR VADILAL સા.શૈ.પ.વ. સામાન્ય 26/02/1996 343 25.0000 2.0000 અન્ય 0.0000 0.0000 27.0000
89 VEGAD SURESHKUMAR NANJIBHAI સા.શૈ.પ.વ. સામાન્ય 06/10/2012 143 14.3000 8.0000 અન્ય 0.0000 0.0000 22.3000
90 DALVI UMESHBHAI SONUBHAI અનુ. જનજાતિ અનુ. જનજાતિ 15/02/2013 139 13.9000 8.0000 અન્ય 0.0000 0.0000 21.9000
91 RATHOD VIPULKUMAR NATHABHAI અનુ.જાતિ અનુ.જાતિ 28/09/2012 144 14.4000 4.0000 દંપતિ 8.0000 0.0000 26.4000
92 SOLANKI MANOJKUMAR GUMANSINH સામાન્ય સામાન્ય 04/10/2012 143 14.3000 7.0000 અન્ય 0.0000 0.0000 21.3000
93 DUNGRABHIL NARSING DULJIBHAI અનુ. જનજાતિ અનુ. જનજાતિ 23/07/1992 386 25.0000 7.0000 અન્ય 0.0000 0.0000 32.0000
94 PARMAR MANHARKUMAR TRIBHOVANBHAI અનુ.જાતિ અનુ.જાતિ 26/11/2012 142 14.2000 1.0000 અન્ય 0.0000 0.0000 15.2000
95 KADIVAR SIKANDAR RAHIMVALI સામાન્ય સામાન્ય 16/01/2012 151 15.1000 3.0000 અન્ય 0.0000 0.0000 18.1000
96 DAVE CHETANKUMAR CHIMANLAL સામાન્ય સામાન્ય 16/10/2004 239 23.9000 1.0000 અન્ય 0.0000 0.0000 24.9000
97 MEHTA SHILANKUMAR KISHANCHANDRA સામાન્ય સામાન્ય 13/08/2007 205 20.5000 3.0000 અન્ય 0.0000 0.0000 23.5000
98 DABHI MUKESHBHAI JAMBURBHAI સા.શૈ.પ.વ. સામાન્ય 25/07/2014 122 12.2000 5.0000 અન્ય 0.0000 0.0000 17.2000
99 BIHOLA VIRENDRASINH SURENDRASINH સામાન્ય સામાન્ય 20/04/2017 89 8.9000 7.0000 અન્ય 0.0000 0.0000 15.9000
100 VASAVA TEJASBHAI MOGIYABHAI અનુ. જનજાતિ અનુ. જનજાતિ 17/07/2014 122 12.2000 11.0000 અન્ય 0.0000 0.0000 23.2000
101 CHAUHAN ASHVINKUMAR AMBALAL સા.શૈ.પ.વ. સામાન્ય 28/10/2004 239 23.9000 1.0000 અન્ય 0.0000 0.0000 24.9000
102 JADAV BHUPENDRASINH KANJIBHAI અનુ.જાતિ સામાન્ય 19/07/2014 122 12.2000 4.0000 અન્ય 0.0000 0.0000 16.2000
103 BHATT VISHALBHAI VASUDEVBHAI સામાન્ય સામાન્ય 01/06/2017 88 8.8000 4.0000 અન્ય 0.0000 0.0000 12.8000
104 PANDAV VIRAMCHAND NANJIBHAI અનુ. જનજાતિ અનુ. જનજાતિ 18/09/1989 420 25.0000 1.0000 અન્ય 0.0000 5.0000 31.0000
105 DAVRA CHHABIL MANSUKHBHAI સામાન્ય સામાન્ય 04/10/2012 143 14.3000 7.0000 અન્ય 0.0000 0.0000 21.3000
106 TADVI PRAVINBHAI VITHTHALBHAI અનુ. જનજાતિ અનુ. જનજાતિ 29/11/1995 346 25.0000 1.0000 અન્ય 0.0000 0.0000 26.0000
107 PARMAR SUNITABEN DASHARATHJI સા.શૈ.પ.વ. સામાન્ય 05/10/2012 143 14.3000 7.0000 અન્ય 0.0000 0.0000 21.3000
108 BAROT BHARATKUMAR KHANABHAI અનુ.જાતિ અનુ.જાતિ 04/10/2012 143 14.3000 7.0000 અન્ય 0.0000 0.0000 21.3000
109 PATEL SHAILESHBHAI LALLUBHAI અનુ. જનજાતિ અનુ. જનજાતિ 29/08/1991 397 25.0000 1.0000 અન્ય 0.0000 0.0000 26.0000
110 DESAI RAMESHBHAI AMRUTBHAI સા.શૈ.પ.વ. સામાન્ય 03/10/2012 143 14.3000 7.0000 અન્ય 0.0000 0.0000 21.3000
111 DABHI GAJENDRASINH VIRUBHAI સામાન્ય સામાન્ય 01/10/1992 384 25.0000 1.0000 અન્ય 0.0000 5.0000 31.0000
112 ROJIYA VALABHAI JAGMALBHAI સા.શૈ.પ.વ. સામાન્ય 01/05/2017 89 8.9000 3.0000 અન્ય 0.0000 0.0000 11.9000
113 PRAJAPATI ROHITKUMAR BABULAL સા.શૈ.પ.વ. સામાન્ય 15/10/2004 239 23.9000 1.0000 અન્ય 0.0000 0.0000 24.9000
114 SHERASIYA ASMABEN RASULBHAI સામાન્ય સામાન્ય 24/04/2017 89 8.9000 4.0000 દંપતિ 8.0000 0.0000 20.9000
115 THAKOR DHIRAJKUMAR ARJANJI સા.શૈ.પ.વ. સામાન્ય 01/05/2017 89 8.9000 7.0000 અન્ય 0.0000 0.0000 15.9000
116 RATHOD MAHIPALSINH JASVANTSINH સા.શૈ.પ.વ. સામાન્ય 01/05/2017 89 8.9000 7.0000 અન્ય 0.0000 0.0000 15.9000
117 JADEJA NEHABA DILIPSINH સામાન્ય સામાન્ય 07/09/2015 108 10.8000 10.0000 અન્ય 0.0000 0.0000 20.8000
118 RATHOD RANJITSINH PURUSHOTTAMBHAI અનુ.જાતિ અનુ.જાતિ 12/08/2004 241 24.1000 0.0000 અન્ય 0.0000 0.0000 24.1000
119 RATHAVA YOGENDRABHAI JIVANBHAI અનુ. જનજાતિ અનુ. જનજાતિ 01/05/2017 89 8.9000 3.0000 અન્ય 0.0000 0.0000 11.9000
120 UMA PUNABHAI BHURABHAI અનુ. જનજાતિ અનુ. જનજાતિ 15/02/1990 238 23.8000 2.0000 અન્ય 0.0000 5.0000 30.8000
121 GOSAI NILESHKUMAR GAUTAMJATI સા.શૈ.પ.વ. સામાન્ય 04/10/2012 143 14.3000 7.0000 અન્ય 0.0000 0.0000 21.3000
122 DHADVI VAGHJIBHAI HIRABHAI સા.શૈ.પ.વ. સામાન્ય 26/12/1991 393 25.0000 1.0000 અન્ય 0.0000 0.0000 26.0000
123 PARMAR LAXMIBEN KANJIBHAI અનુ.જાતિ સામાન્ય 04/10/2012 143 14.3000 7.0000 અન્ય 0.0000 0.0000 21.3000
124 OSALANIYA ROHIT ASHOKBHAI સામાન્ય સામાન્ય 29/04/2017 89 8.9000 12.0000 અન્ય 0.0000 0.0000 20.9000
125 PATELIYA NARVATSINH MANSUKHBHAI સા.શૈ.પ.વ. સામાન્ય 24/02/1996 343 25.0000 1.0000 અન્ય 0.0000 0.0000 26.0000
126 PARMAR CHANDRASINH VANARAJSINH સા.શૈ.પ.વ. સામાન્ય 01/05/2017 89 8.9000 4.0000 દંપતિ 8.0000 0.0000 20.9000
127 PATEL HARSHADKUMAR GHANSHYAMBHAI સામાન્ય સામાન્ય 01/03/2004 246 24.6000 6.0000 અન્ય 0.0000 0.0000 30.6000
128 PANDYA HARESHKUMAR JAYANTILAL સામાન્ય સામાન્ય 29/05/2017 88 8.8000 3.0000 અન્ય 0.0000 0.0000 11.8000
129 THAKKAR HARESHKUMAR GHANSHYAMBHAI સામાન્ય સામાન્ય 16/08/2004 241 24.1000 0.0000 અન્ય 0.0000 0.0000 24.1000
130 KATARIYA RAMILA KESHABHAI સા.શૈ.પ.વ. સામાન્ય 29/04/2017 86 8.6000 12.0000 અન્ય 0.0000 0.0000 20.6000
131 PATEL KAUSHIKKUMAR NATAVARBHAI સામાન્ય સામાન્ય 01/05/2017 89 8.9000 7.0000 અન્ય 0.0000 0.0000 15.9000
132 SINDHAV SANJAYSINH MOBATSANG સા.શૈ.પ.વ. સામાન્ય 08/09/2015 108 10.8000 5.0000 અન્ય 0.0000 0.0000 15.8000
133 SALVI ARPITA JAGDISHBHAI અનુ.જાતિ સામાન્ય 01/05/2017 89 8.9000 3.0000 દંપતિ 8.0000 0.0000 19.9000
134 SOLANKI SHAILESHKUMAR JASHBHAI અનુ.જાતિ અનુ.જાતિ 07/05/2005 232 23.2000 0.0000 અન્ય 0.0000 0.0000 23.2000
135 PRAJAPATI ANKITKUMAR VISHNUBHAI સા.શૈ.પ.વ. સામાન્ય 26/04/2017 89 8.9000 2.0000 અન્ય 0.0000 0.0000 10.9000
136 CHAUHAN SURENDRASINH HARISHCHANDRASINH સા.શૈ.પ.વ. સામાન્ય 10/09/2007 204 20.4000 10.0000 અન્ય 0.0000 0.0000 30.4000
137 RATHOD SMITABEN KHEMCHANDBHAI અનુ.જાતિ અનુ.જાતિ 01/10/2012 144 14.4000 6.0000 અન્ય 0.0000 0.0000 20.4000
138 PANDA SABURBHAI GAMANBHAI અનુ. જનજાતિ અનુ. જનજાતિ 22/02/1996 343 25.0000 1.0000 અન્ય 0.0000 0.0000 26.0000
139 RATHOD KAMLESHBHAI KANJIBHAI અનુ.જાતિ સામાન્ય 01/05/2017 89 8.9000 4.0000 ગંભીર બીમારી (ઠરાવ મુજબની) 8.0000 0.0000 20.9000
140 GOHEL HARESHBHAI DHIRUBHAI સા.શૈ.પ.વ. સામાન્ય 26/05/2017 88 8.8000 4.0000 દંપતિ 8.0000 0.0000 20.8000
141 PATEL NILESHBHAI BALUBHAI અનુ. જનજાતિ અનુ. જનજાતિ 05/07/2013 134 13.4000 12.0000 અન્ય 0.0000 0.0000 25.4000
142 RATHOD GIRISHBHAI NARSHIBHAI અનુ.જાતિ સામાન્ય 04/10/2012 143 14.3000 6.0000 અન્ય 0.0000 0.0000 20.3000
143 KOKANI RASHMIBEN BHANJUBHAI અનુ. જનજાતિ અનુ. જનજાતિ 24/09/2007 204 20.4000 1.0000 દંપતિ 8.0000 0.0000 29.4000
144 JOGRAJIYA GORADHANBHAI JESABHAI સા.શૈ.પ.વ. સામાન્ય 29/05/2017 88 8.8000 2.0000 અન્ય 0.0000 0.0000 10.8000
145 MARADIYA CHETAN PRAVINBHAI સા.શૈ.પ.વ. સામાન્ય 21/10/2011 147 14.7000 8.0000 અન્ય 0.0000 0.0000 22.7000
146 GONDALIYA RIMPALBEN ISHWARDAS સા.શૈ.પ.વ. સામાન્ય 07/07/2014 115 11.5000 8.0000 અન્ય 0.0000 0.0000 19.5000
147 BAVALIYA SURESH SAMATBHAI સા.શૈ.પ.વ. સામાન્ય 11/09/2015 108 10.8000 5.0000 અન્ય 0.0000 0.0000 15.8000
148 BARAIYA MAHESHBHAI LAKHMANBHAI સા.શૈ.પ.વ. સામાન્ય 11/09/2015 108 10.8000 5.0000 અન્ય 0.0000 0.0000 15.8000
149 GADHAVI SONAL BHIMSHI સા.શૈ.પ.વ. સામાન્ય 14/07/2014 120 12.0000 7.0000 અન્ય 0.0000 0.0000 19.0000
150 MAJIRANA ISHWAR BADRAJI અનુ. જનજાતિ અનુ. જનજાતિ 14/11/2011 154 15.4000 7.0000 અન્ય 0.0000 0.0000 22.4000
151 RATHVA PRAVINBHAI GURUJIBHAI અનુ. જનજાતિ અનુ. જનજાતિ 01/05/2017 89 8.9000 1.0000 અન્ય 0.0000 0.0000 9.9000
152 PATHAK NITABEN VASANTRAI સામાન્ય સામાન્ય 16/03/1998 318 25.0000 4.0000 અન્ય 0.0000 0.0000 29.0000
153 AMBECHADA DIPAK JENTIBHAI અનુ.જાતિ સામાન્ય 03/05/2017 88 8.8000 11.0000 અન્ય 0.0000 0.0000 19.8000
154 BHAVSAR SAGARKUMAR VASANTKUMAR સામાન્ય સામાન્ય 24/09/2012 144 14.4000 2.0000 દંપતિ 8.0000 0.0000 24.4000
155 GOHEL KIRANBHAI BHAILALBHAI અનુ.જાતિ અનુ.જાતિ 01/10/2012 144 14.4000 6.0000 અન્ય 0.0000 0.0000 20.4000
156 RATHOD SANJAYKUMAR KHODIDAS અનુ.જાતિ અનુ.જાતિ 04/10/2012 143 14.3000 6.0000 અન્ય 0.0000 0.0000 20.3000
157 RATHWA RITESHBHAI ISHWARBHAI અનુ. જનજાતિ અનુ. જનજાતિ 09/07/2013 134 13.4000 11.0000 અન્ય 0.0000 0.0000 24.4000
158 PATEL BHAVESHBHAI BABUBHAI સામાન્ય સામાન્ય 04/10/2012 143 14.3000 5.0000 અન્ય 0.0000 0.0000 19.3000
159 PITHADIYA VIJAYKUMAR PARSHOTTAMBHAI સા.શૈ.પ.વ. સામાન્ય 23/02/2004 247 24.7000 3.0000 અન્ય 0.0000 0.0000 27.7000
